;г/ͼļ
[0	ʡ]	NOMANNOMON
[0122	ʹ	0]	FIGHT
[0110	䳡	0]	FIGHT
[0111	䳡	0]	FIGHT
[0112	䳡	0]	FIGHT
[0102		0]	FIGHT
[0108	ҩ	0]	FIGHT
[0109		0]	FIGHT
[0104		0]	FIGHT
[0107		0]	FIGHT
[0125	ջ	0]	FIGHT
[0126	ջ	0]	FIGHT
[0103		0]	FIGHT
[0105	ӻ	0]	FIGHT
[0106	·	0]	FIGHT
[0101	ջ	0]	FIGHT
[0100		0]	FIGHT
[0128		0]	FIGHT
[0129		0]	FIGHT
[0123		0]	FIGHT
[0124		0]	FIGHT
[0114	߼սʿ֮]	FIGHT
[01141	߼սʿ֮]	NORECALL	NORECONNECT(0)
[01142	ͼ]	NORECALL	FIGHT	NORECONNECT(0114)
[0115	߼ħʦ֮]	FIGHT
[01152	ͼ]	NORECALL	FIGHT	NORECONNECT(0115)
[0113	߼ʿ֮]	FIGHT
[01132	ͼ]	NORECALL	FIGHT	NORECONNECT(0113)
[0137	]	FIGHT
[0139	]	FIGHT	
[G001	δ֪]	NORECALL
[G002	δ֪]	NORECALL
[G003	1	]	SAFE	DAY	NORECONNECT(0)	NORECALL	
[G004	2	]	SAFE	DAY	NORECONNECT(0)	NORECALL
[G005	3	]	SAFE	DAY	NORECONNECT(0)	NORECALL
[G006	4	]	SAFE	DAY	NORECONNECT(0)	NORECALL
[G007	5	]	SAFE	DAY	NORECONNECT(0)	NORECALL
[G008	6	]	FIGHT	DAY	NORECONNECT(0)	NORECALL
[G009	7	]	FIGHT	DAY	NORECONNECT(0)	NORECALL
[G010	8	]	FIGHT	DAY	NORECONNECT(0)	NORECALL
[G011	9	]	FIGHT	DAY	NORECONNECT(0)	NORECALL
[G012	10	]	FIGHT	DAY	NORECONNECT(0)	NORECALL
[GM|0114	GM֮]	NORANDOMMOVE	NOSAFEPOSITIONMOVE	NoRecall	NoPositionMove	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ)
[F011	ع	]	NOSAFEPOSITIONMOVE	ONKILLMON	NOMasterRECALL	NORECONNECT(3)	NORANDOMMOVE	ONKILLMON	NOMasterRECALL	NoGuildRecall	NoDearRecall
[T618|12	֮]	NORECONNECT(0159)	NODEARRECALL	NOMasterRECALL	NOPOSITIONMOVE	NORECALL	ONKILLMON
[0101A|0101	Ϣ]	SAFE	DAY	NOSAFEPOSITIONMOVE	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)

[bangpai|4	ɳͿ˰]	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	ONKILLMON	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[baihu|B341	׻]	FIGHT	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[yaodian|B343	ҩ]	FIGHT	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[zhuque|B344	ȸ]	FIGHT	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[xuanwu|B345	]	FIGHT	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[xunshou|B346	ѱ]	FIGHT	ONKILLMON	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)
[qinglong|B347	]	FIGHT	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL	DAY	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|߼Ϳ)

;ׯ԰ʥ
[GA0		ׯ԰]	MYSHOP	SAFE	ALLOWUSEMYSHOP	NOSAFEPOSITIONMOVE	NORANDOMMOVE	NoRecall	NoPositionMove	NORANDOMMOVE	NOMasterRECALL	NoGuildRecall	NoDearRecall	NOTALLOWUSEMAGIC(˲Ϣƶ)	NOTALLOWUSEITEMS(سǾ|лسǾ|شʯ|Ѿ|洫ʯ|ʯ)	
[GUDONG01	һ]	FIGHT	
[GUDONG02	]	FIGHT	
[GUDONG03	]	FIGHT	
GA0	48	47	->	GUDONG01	31	32
GUDONG01	32	33	->	GA0	48	48
GUDONG01	9	22	->	GUDONG02	11	22
GUDONG02	10	24	->	GUDONG01	10	23
GUDONG01	25	6	->	GUDONG02	20	14
GUDONG02	21	13	->	GUDONG01	27	7
GUDONG02	13	12	->	GUDONG03	17	19
GUDONG02	14	11	->	GUDONG03	17	19
GUDONG03	18	20	->	GUDONG02	14	12

baihu			26,30	->	bangpai			219,196
baihu			25,31	->	bangpai			218,197
zhuque			6,11	->	bangpai			233,234
zhuque			13,18	->	bangpai			238,238
xuanwu			13,19	->	bangpai			258,204
xuanwu			5,11	->	bangpai			251,199
xunshou			5,18	->	bangpai			192,218
qinglong			14,15	->	bangpai			236,181
yaodian			18,13	->	bangpai			233,250
yaodian			10,21	->	bangpai			226,252

bangpai			219,196	->	baihu			26,30
bangpai			218,197	->	baihu			25,31
bangpai			233,234	->	zhuque			6,11
bangpai			238,238	->	zhuque			13,18
bangpai			258,204	->	xuanwu			13,19
bangpai			251,199	->	xuanwu			5,11
bangpai			192,218	->	xunshou			5,18
bangpai			236,181	->	qinglong			14,15	
bangpai			233,250	->	yaodian			18,13
bangpai			226,252	->	yaodian			10,21

0	346,186	->	0122	11,41
0	347,186	->	0122	12,42
0	348,187	->	0122	13,43
0122	11,42	->	0	346,187
0122	12,43	->	0	348,188
0122	13,44	->	0	347,187

0	395,229	->	0110	11,15
0	396,229	->	0110	11,15
0	400,225	->	0111	11,15
0	399,225	->	0111	11,15
0	403,221	->	0112	11,15
0	404,221	->	0112	11,15
0110	12,15	->	0	396,230
0110	11,16	->	0	397,230
0111	12,15	->	0	400,226
0111	11,16	->	0	401,226
0112	11,16	->	0	404,222
0112	12,15	->	0	404,222

0	308,264	->	0102	3,7
0102	3,8	->	0	308,265

0	326,288	->	0108	10,12
0108	10,13	->	0	326,289

0108	4,15	->	0109	7,6
0109	8,6	->	0108	4,14

0	323,247	->	0104	4,10
0104	4,11	->	0	323,248

0	354,319	->	0107	9,13
0107	10,13	->	0	354,320

0	295,250	->	0125	8,16
0	296,250	->	0125	8,16
0	296,251	->	0125	7,16
0125	7,17	->	0	295,251
0125	8,17	->	0	296,252

0125	4,10	->	0126	3,9
0126	3,10	->	0125	5,11

0	335,299	->	0103	5,12
0	335,300	->	0103	6,12
0103	4,13	->	0	334,300
0103	5,13	->	0	334,301
0	344,308	->	0103	17,24
0	345,308	->	0103	18,24
0103	16,25	->	0	345,310
0103	17,25	->	0	344,309

0	295,284	->	0105	8,24
0	295,285	->	0105	9,23
0105	9,25	->	0	295,286
0105	9,24	->	0	296,285
0	305,275	->	0105	20,12
0	305,276	->	0105	21,11
0105	21,12	->	0	306,276
0105	21,13	->	0	306,277

0	307,310	->	0106	8,24
0	307,311	->	0106	9,23
0106	9,25	->	0	307,312
0106	9,24	->	0	308,311
0	317,301	->	0106	21,11
0	317,302	->	0106	20,12
0106	21,13	->	0	318,302
0106	21,12	->	0	318,303

0	286,295	->	0101	9,22
0101	10,22	->	0	287,296
0	289,292	->	0101	17,14
0101	18,14	->	0	290,293

0101	3,19	->	0100	11,13
0100	11,14	->	0101	3,20

0	278,239	->	0128	6,8
0128	6,9	->	0	278,240
0	285,236	->	0129	2,6
0129	2,7	->	0	284,237

0	271,256	->	0123	13,17
0123	12,18	->	0	270,257

0	283,268	->	0124	7,12
0124	6,13	->	0	282,268

0	107,316	->	0114	15,16
0114	15,17	->	0	107,317

0	314,474	->	0115	17,20
0115	17,21	->	0	315,475

0	544,560	->	0113	13,15
0113	13,16	->	0	544,561

0	414,242	->	0137	19,20
0	415,241	->	0137	18,21
0	416,240	->	0137	17,22
0137	18,23	->	0	416,245
0137	19,22	->	0	417,244
0137	20,21	->	0	418,243

0137	14,16	->	0139	18,21
0137	13,17	->	0139	17,22
0139	17,20	->	0137	13,15
0139	16,21	->	0137	12,16

[0135	]	FIGHT
[0134	]	FIGHT
[0133	]	FIGHT
[0119	Ӵҩ]	FIGHT
[0118	]	FIGHT
0	625,620	->	0135	9,9
0135	9,10	->	0	625,621
0	622,639	->	0134	6,12
0134	6,13	->	0	623,640
0	629,645	->	0133	3,8
0133	2,8	->	0	629,646
0119	4,7	->	0118	8,11
0119	5,7	->	0118	7,12
0118	8,12	->	0119	4,8
0118	9,11	->	0119	5,8
0	650,616	->	0118	3,13
0118	2,14	->	0	649,617

[0121	]	FIGHT
[0127	]	FIGHT
[0130	]	FIGHT
[0131	]	FIGHT
[0136	߽ù]	FIGHT
[0132	߽]	FIGHT
[0138	]	FIGHT
[0141	ε]	FIGHT
[0140	ֿ]	FIGHT

0	309,613	->	0121	3,16
0121	2,16	->	0	308,615
0	310,600	->	0127	14,16
0127	14,17	->	0	311,601
0	266,630	->	0130	7,11
0130	8,12	->	0	267,630
0	272,621	->	0131	5,15
0131	4,16	->	0	271,622

0	295,649	->	0136	3,19
0136	2,20	->	0	294,650

0	282,636	->	0132	13,15
0	282,635	->	0132	14,15
0	283,635	->	0132	15,14
0132	14,16	->	0	283,637
0132	15,15	->	0	283,636
0132	16,14	->	0	284,636

0	274,636	->	0138	5,10
0138	4,10	->	0	273,637

0	302,622	->	0141	2,11
0	311,631	->	0141	17,26
0141	2,12	->	0	302,623
0141	17,27	->	0	311,632

0	307,627	->	0140	2,10
0140	2,11	->	0	306,628

[D001	˹Ĺһ]	DARK	NOMANNOMON
[D002	˹Ĺ]	DARK	NOMANNOMON
[DM001	̵]	FIGHT
[DM002	Ĺ]	DARK	NORECALL	NORANDOMMOVE	NORECONNECT(D002)	NOPOSITIONMOVE	ONKILLMON	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL
[D003	˹Ĺ]	DARK	NOMANNOMON

[jinglingdian|Q004		0]	DARK	NORECALL	NORANDOMMOVE	NORECONNECT(D002)	NOPOSITIONMOVE	ONKILLMON	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL

[midao|Q015	Ĺܵ]	DARK	NORECALL	NORANDOMMOVE	NORECONNECT(D002)	NOPOSITIONMOVE	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL

[liren1|DM002	˹Ĺ]	DARK	NORECALL	NORANDOMMOVE	NORECONNECT(D002)	NOPOSITIONMOVE	NORECALL	NODEARRECALL	NOGUILDRECALL	NOMasterRECALL

;ĹԹ------------------------------------------------------------------
[GM012|Q012	ĹԹ	0]	DARK	NORECALL	NORANDOMMOVE	NORECONNECT(D002)	NOPOSITIONMOVE	NOMANNOMON	NODEARRECALL	NOGUILDRECALL	NOMasterRECAL
[GM013|Q013	ĹԹ	0]	DARK	NORECALL	NORANDOMMOVE	NOREBONNECT(D002)	NOPOSITIONMOVE	NOMANNOMON	NODEARRECALL	NOGUILDRECALL	NOMasterRECAL
[GM014|Q014	ĹԹ	0]	DARK	NORECALL	NORANDOMMOVE	NOREBONNECT(D002)	NOPOSITIONMOVE	NOMANNOMON	NODEARRECALL	NOGUILDRECALL	NOMasterRECAL

GM012	14,14	->	GM013	14,14
GM012	14,15	->	GM013	14,15
GM012	15,14	->	GM013	15,14
GM012	15,15	->	GM013	15,15

GM012	18,14	->	GM013	18,14
GM012	18,15	->	GM013	18,15
GM012	19,14	->	GM013	19,14
GM012	19,15	->	GM013	19,15

GM012	22,14	->	GM013	22,14
GM012	22,15	->	GM013	22,15
GM012	23,14	->	GM013	23,14
GM012	23,15	->	GM013	23,15

GM012	14,18	->	GM013	14,18
GM012	14,19	->	GM013	14,19
GM012	15,18	->	GM013	15,18
GM012	15,19	->	GM013	15,19

;GM012	18,18	->	GM013	18,18
;GM012	18,19	->	GM013	18,19
;GM012	19,18	->	GM013	19,18
;GM012	19,19	->	GM013	19,19

GM012	22,18	->	GM013	22,18
GM012	22,19	->	GM013	22,19
GM012	23,18	->	GM013	23,18
GM012	23,19	->	GM013	23,19

GM012	14,22	->	GM013	14,22
GM012	14,23	->	GM013	14,23
GM012	15,22	->	GM013	15,22
GM012	15,23	->	GM013	15,23

GM012	18,22	->	GM012	34,54
GM012	18,23	->	GM012	34,55
GM012	19,22	->	GM012	35,54
GM012	19,23	->	GM012	35,55

GM012	22,22	->	GM013	22,22
GM012	22,23	->	GM013	22,23
GM012	23,22	->	GM013	23,22
GM012	23,23	->	GM013	23,23

;;

GM012	30,14	->	GM013	30,14
GM012	30,15	->	GM013	30,15
GM012	31,14	->	GM013	31,14
GM012	31,15	->	GM013	31,15

GM012	34,14	->	GM013	34,14
GM012	34,15	->	GM013	34,15
GM012	35,14	->	GM013	35,14
GM012	35,15	->	GM013	35,15

GM012	38,14	->	GM013	38,14
GM012	38,15	->	GM013	38,15
GM012	39,14	->	GM013	39,14
GM012	39,15	->	GM013	39,15

GM012	30,18	->	GM012	14,34
GM012	30,19	->	GM012	14,35
GM012	31,18	->	GM012	15,34
GM012	31,19	->	GM012	15,35

;GM012	34,18	->	GM013	34,18
;GM012	34,19	->	GM013	34,19
;GM012	35,18	->	GM013	35,18
;GM012	35,19	->	GM013	35,19

GM012	38,18	->	GM013	38,18
GM012	38,19	->	GM013	38,19
GM012	39,18	->	GM013	39,18
GM012	39,19	->	GM013	39,19

GM012	30,22	->	GM013	30,22
GM012	30,23	->	GM013	30,23
GM012	31,22	->	GM013	31,22
GM012	31,23	->	GM013	31,23

GM012	34,22	->	GM013	34,22
GM012	34,23	->	GM013	34,23
GM012	35,22	->	GM013	35,22
GM012	35,23	->	GM013	35,23

GM012	38,18	->	GM013	38,18
GM012	38,19	->	GM013	38,19
GM012	39,18	->	GM013	39,18
GM012	39,19	->	GM013	39,19

;;

GM012	46,14	->	GM013	46,14
GM012	46,15	->	GM013	46,15
GM012	47,14	->	GM013	47,14
GM012	47,15	->	GM013	47,15

GM012	50,14	->	GM013	50,14
GM012	50,15	->	GM013	50,15
GM012	51,14	->	GM013	51,14
GM012	51,15	->	GM013	51,15

GM012	54,14	->	GM013	54,14
GM012	54,15	->	GM013	54,15
GM012	55,14	->	GM013	55,14
GM012	55,15	->	GM013	55,15

GM012	46,18	->	GM013	46,18
GM012	46,19	->	GM013	46,19
GM012	47,18	->	GM013	47,18
GM012	47,19	->	GM013	47,19

;GM012	50,18	->	GM013	50,18
;GM012	50,19	->	GM013	50,19
;GM012	51,18	->	GM013	51,18
;GM012	51,19	->	GM013	51,19

GM012	54,18	->	GM013	54,18
GM012	54,19	->	GM013	54,19
GM012	55,18	->	GM013	55,18
GM012	55,19	->	GM013	55,19

GM012	46,22	->	GM013	46,22
GM012	46,23	->	GM013	46,23
GM012	47,22	->	GM013	47,22
GM012	47,23	->	GM013	47,23

GM012	50,22	->	GM013	50,22
GM012	50,23	->	GM013	50,23
GM012	51,22	->	GM013	51,22
GM012	51,23	->	GM013	51,23

GM012	54,22	->	GM012	40,40	
GM012	54,23	->	GM012	40,41
GM012	55,22	->	GM012	41,40
GM012	55,23	->	GM012	41,41

;;

GM012	46,30	->	GM013	46,30
GM012	46,31	->	GM013	46,31
GM012	47,30	->	GM013	47,30
GM012	47,31	->	GM013	47,31

GM012	50,30	->	GM012	34,14
GM012	50,31	->	GM012	34,15
GM012	51,30	->	GM012	35,14
GM012	51,31	->	GM012	35,15

GM012	54,30	->	GM013	54,30
GM012	54,31	->	GM013	54,31
GM012	55,30	->	GM013	55,30
GM012	55,31	->	GM013	55,31

GM012	46,34	->	GM013	46,34
GM012	46,35	->	GM013	46,35
GM012	47,34	->	GM013	47,34
GM012	47,35	->	GM013	47,35

;GM012	50,34	->	GM013	50,34
;GM012	50,35	->	GM013	50,35
;GM012	51,34	->	GM013	51,34
;GM012	51,35	->	GM013	51,35

GM012	54,34	->	GM013	54,34
GM012	54,35	->	GM013	54,35
GM012	55,34	->	GM013	55,34
GM012	55,35	->	GM013	55,35

GM012	46,38	->	GM013	46,38
GM012	46,39	->	GM013	46,39
GM012	47,38	->	GM013	47,38
GM012	47,39	->	GM013	47,39

GM012	50,38	->	GM013	50,38
GM012	50,39	->	GM013	50,39
GM012	51,38	->	GM013	51,38
GM012	51,39	->	GM013	51,39

GM012	54,38	->	GM013	54,38
GM012	54,39	->	GM013	54,39
GM012	55,38	->	GM013	55,38
GM012	55,39	->	GM013	55,39

;;

GM012	46,46	->	GM013	46,46
GM012	46,47	->	GM013	46,47
GM012	47,46	->	GM013	47,46
GM012	47,47	->	GM013	47,47

GM012	50,46	->	GM013	50,46
GM012	50,47	->	GM013	50,47
GM012	51,46	->	GM013	51,46
GM012	51,47	->	GM013	51,47

GM012	54,46	->	GM013	54,46
GM012	54,47	->	GM013	54,47
GM012	55,46	->	GM013	55,46
GM012	55,47	->	GM013	55,47

GM012	46,50	->	GM013	46,50
GM012	46,51	->	GM013	46,51
GM012	47,50	->	GM013	47,50
GM012	47,51	->	GM013	47,51

;GM012	50,50	->	GM013	50,50
;GM012	50,51	->	GM013	50,51
;GM012	51,50	->	GM013	51,50
;GM012	51,51	->	GM013	51,51

GM012	54,50	->	GM012	54,34
GM012	54,51	->	GM012	54,35
GM012	55,50	->	GM012	55,34
GM012	55,51	->	GM012	55,35

GM012	46,54	->	GM013	46,54
GM012	46,55	->	GM013	46,55
GM012	47,54	->	GM013	47,54
GM012	47,55	->	GM013	47,55

GM012	50,54	->	GM013	50,54
GM012	50,55	->	GM013	50,55
GM012	51,54	->	GM013	51,54
GM012	51,55	->	GM013	51,55

GM012	54,54	->	GM013	54,54
GM012	54,55	->	GM013	54,55
GM012	55,54	->	GM013	55,54
GM012	55,55	->	GM013	55,55

;;

GM012	30,46	->	GM013	30,46
GM012	30,47	->	GM013	30,47
GM012	31,46	->	GM013	31,46
GM012	31,47	->	GM013	31,47

GM012	34,46	->	GM013	34,46
GM012	34,47	->	GM013	34,47
GM012	35,46	->	GM013	35,46
GM012	35,47	->	GM013	35,47

GM012	38,46	->	GM013	38,46
GM012	38,47	->	GM013	38,47
GM012	39,46	->	GM013	39,46
GM012	39,47	->	GM013	39,47

GM012	30,50	->	GM013	30,50
GM012	30,51	->	GM013	30,51
GM012	31,50	->	GM013	31,50
GM012	31,51	->	GM013	31,51

;GM012	34,50	->	GM013	34,50
;GM012	34,51	->	GM013	34,51
;GM012	35,50	->	GM013	35,50
;GM012	35,51	->	GM013	35,51

GM012	38,50	->	GM013	38,50
GM012	38,51	->	GM013	38,51
GM012	39,50	->	GM013	39,50
GM012	39,51	->	GM013	39,51

GM012	30,54	->	GM012	14,54
GM012	30,55	->	GM012	14,55
GM012	31,54	->	GM012	15,54
GM012	31,55	->	GM012	15,55

GM012	34,54	->	GM013	34,54
GM012	34,55	->	GM013	34,55
GM012	35,54	->	GM013	35,54
GM012	35,55	->	GM013	35,55

GM012	38,54	->	GM013	38,54
GM012	38,55	->	GM013	38,55
GM012	39,54	->	GM013	39,54
GM012	39,55	->	GM013	39,55

;;

GM012	14,46	->	GM013	14,46
GM012	14,47	->	GM013	14,47
GM012	15,46	->	GM013	15,46
GM012	15,47	->	GM013	15,47

GM012	18,46	->	GM013	18,46
GM012	18,47	->	GM013	18,47
GM012	19,46	->	GM013	19,46
GM012	19,47	->	GM013	19,47

GM012	22,46	->	GM012	54,14
GM012	22,47	->	GM012	54,15
GM012	23,46	->	GM012	55,14
GM012	23,47	->	GM012	55,15

GM012	14,50	->	GM013	14,50
GM012	14,51	->	GM013	14,51
GM012	15,50	->	GM013	15,50
GM012	15,51	->	GM013	15,51

;GM012	18,50	->	GM013	18,50
;GM012	18,51	->	GM013	18,51
;GM012	19,50	->	GM013	19,50
;GM012	19,51	->	GM013	19,51

GM012	22,50	->	GM013	22,50
GM012	22,51	->	GM013	22,51
GM012	23,50	->	GM013	23,50
GM012	23,51	->	GM013	23,51

GM012	14,54	->	GM013	14,54
GM012	14,55	->	GM013	14,55
GM012	15,54	->	GM013	15,54
GM012	15,55	->	GM013	15,55

GM012	18,54	->	GM013	18,54
GM012	18,55	->	GM013	18,55
GM012	19,54	->	GM013	19,54
GM012	19,55	->	GM013	19,55

GM012	22,54	->	GM013	22,54
GM012	22,55	->	GM013	22,55
GM012	23,54	->	GM013	23,54
GM012	23,55	->	GM013	23,55

;;

GM012	14,30	->	GM012	14,14
GM012	14,31	->	GM012	14,15
GM012	15,30	->	GM012	15,14
GM012	15,31	->	GM012	15,15

GM012	18,30	->	GM013	18,30
GM012	18,31	->	GM013	18,31
GM012	19,30	->	GM013	19,30
GM012	19,31	->	GM013	19,31

GM012	22,30	->	GM013	22,30
GM012	22,31	->	GM013	22,31
GM012	23,30	->	GM013	23,30
GM012	23,31	->	GM013	23,31

GM012	14,34	->	GM013	14,34
GM012	14,35	->	GM013	14,35
GM012	15,34	->	GM013	15,34
GM012	15,35	->	GM013	15,35

;GM012	18,34	->	GM013	18,34
;GM012	18,35	->	GM013	18,35
;GM012	19,34	->	GM013	19,34
;GM012	19,35	->	GM013	19,35

GM012	22,34	->	GM013	22,34
GM012	22,35	->	GM013	22,35
GM012	23,34	->	GM013	23,34
GM012	23,35	->	GM013	23,35

GM012	14,38	->	GM013	14,38
GM012	14,39	->	GM013	14,39
GM012	15,38	->	GM013	15,38
GM012	15,39	->	GM013	15,39

GM012	18,38	->	GM013	18,38
GM012	18,39	->	GM013	18,39
GM012	19,38	->	GM013	19,38
GM012	19,39	->	GM013	19,39

GM012	22,38	->	GM013	22,38
GM012	22,39	->	GM013	22,39
GM012	23,38	->	GM013	23,38
GM012	23,39	->	GM013	23,39


;;2°	

GM013	34,34	->	GM012	54,54
GM013	34,35	->	GM012	54,55
GM013	35,34	->	GM012	55,54
GM013	35,35	->	GM012	55,55

;;

GM013	14,14	->	GM014	14,14
GM013	14,15	->	GM014	14,15
GM013	15,14	->	GM014	15,14
GM013	15,15	->	GM014	15,15

GM013	18,14	->	GM013	40,40
GM013	18,15	->	GM013	40,41
GM013	19,14	->	GM013	41,40
GM013	19,15	->	GM013	41,41

GM013	22,14	->	GM014	22,14
GM013	22,15	->	GM014	22,15
GM013	23,14	->	GM014	23,14
GM013	23,15	->	GM014	23,15

GM013	14,18	->	GM014	14,18
GM013	14,19	->	GM014	14,19
GM013	15,18	->	GM014	15,18
GM013	15,19	->	GM014	15,19

;GM013	18,18	->	GM014	18,18
;GM013	18,19	->	GM014	18,19
;GM013	19,18	->	GM014	19,18
;GM013	19,19	->	GM014	19,19

GM013	22,18	->	GM014	22,18
GM013	22,19	->	GM014	22,19
GM013	23,18	->	GM014	23,18
GM013	23,19	->	GM014	23,19

GM013	14,22	->	GM014	14,22
GM013	14,23	->	GM014	14,23
GM013	15,22	->	GM014	15,22
GM013	15,23	->	GM014	15,23

GM013	18,22	->	GM014	18,22
GM013	18,23	->	GM014	18,23
GM013	19,22	->	GM014	19,22
GM013	19,23	->	GM014	19,23

GM013	22,22	->	GM014	22,22
GM013	22,23	->	GM014	22,23
GM013	23,22	->	GM014	23,22
GM013	23,23	->	GM014	23,23

;;

GM013	30,14	->	GM014	30,14
GM013	30,15	->	GM014	30,15
GM013	31,14	->	GM014	31,14
GM013	31,15	->	GM014	31,15

GM013	34,14	->	GM014	34,14
GM013	34,15	->	GM014	34,15
GM013	35,14	->	GM014	35,14
GM013	35,15	->	GM014	35,15

GM013	38,14	->	GM013	54,14
GM013	38,15	->	GM013	54,15
GM013	39,14	->	GM013	55,14
GM013	39,15	->	GM013	55,15

GM013	30,18	->	GM014	30,18
GM013	30,19	->	GM014	30,19
GM013	31,18	->	GM014	31,18
GM013	31,19	->	GM014	31,19

;GM013	34,18	->	GM014	34,18
;GM013	34,19	->	GM014	34,19
;GM013	35,18	->	GM014	35,18
;GM013	35,19	->	GM014	35,19

GM013	38,18	->	GM014	38,18
GM013	38,19	->	GM014	38,19
GM013	39,18	->	GM014	39,18
GM013	39,19	->	GM014	39,19

GM013	30,22	->	GM014	30,22
GM013	30,23	->	GM014	30,23
GM013	31,22	->	GM014	31,22
GM013	31,23	->	GM014	31,23

GM013	34,22	->	GM014	34,22
GM013	34,23	->	GM014	34,23
GM013	35,22	->	GM014	35,22
GM013	35,23	->	GM014	35,23

GM013	38,18	->	GM014	38,18
GM013	38,19	->	GM014	38,19
GM013	39,18	->	GM014	39,18
GM013	39,19	->	GM014	39,19

;;

GM013	46,14	->	GM014	46,14
GM013	46,15	->	GM014	46,15
GM013	47,14	->	GM014	47,14
GM013	47,15	->	GM014	47,15

GM013	50,14	->	GM014	50,14
GM013	50,15	->	GM014	50,15
GM013	51,14	->	GM014	51,14
GM013	51,15	->	GM014	51,15

GM013	54,14	->	GM014	54,14
GM013	54,15	->	GM014	54,15
GM013	55,14	->	GM014	55,14
GM013	55,15	->	GM014	55,15

GM013	46,18	->	GM014	46,18
GM013	46,19	->	GM014	46,19
GM013	47,18	->	GM014	47,18
GM013	47,19	->	GM014	47,19

;GM013	50,18	->	GM014	50,18
;GM013	50,19	->	GM014	50,19
;GM013	51,18	->	GM014	51,18
;GM013	51,19	->	GM014	51,19

GM013	54,18	->	GM013	54,34
GM013	54,19	->	GM013	54,35
GM013	55,18	->	GM013	55,34
GM013	55,19	->	GM013	55,35

GM013	46,22	->	GM014	46,22
GM013	46,23	->	GM014	46,23
GM013	47,22	->	GM014	47,22
GM013	47,23	->	GM014	47,23

GM013	50,22	->	GM014	50,22
GM013	50,23	->	GM014	50,23
GM013	51,22	->	GM014	51,22
GM013	51,23	->	GM014	51,23

GM013	54,22	->	GM014	54,22	
GM013	54,23	->	GM014	54,23
GM013	55,22	->	GM014	55,22
GM013	55,23	->	GM014	55,23

;;

GM013	46,30	->	GM014	46,30
